THE PROMISE OF QUALITY, ECONOMY AND RELIABILITY

SELF DRILLING CSK HEAD BLACK

Specifications:

• Carbon Steel C1022
• Phillips CSK Head
• Black Phosphated

RANGE DATA

PRO SERIES

Article No.: Sizes (inches) D x L Sizes (mm) D x L Recess (M) Qty/Box (pcs) EAN
TFF20B634 #6×3/4 3.5×19 #2 900 4712177162141
TFF20B61 #6×1 3.5×25 #2 900 4712177126839
TFF20B6114 #6×1-1/4 3.5×32 #2 900 4712177126846
TFF20B6112 #6×1-1/2 3.5×38 #2 900 4712177126853
TFF20B62 #6×2 3.5×50 #2 450 4712177126860
TFF20B834 #8×3/4 4.2×19 #2 900 4712177126877
TFF20B812 #8×1/2 4.2×13 #2 900 4712177126884
TFF20B81 #8×1 4.2×25 #2 900 4712177126891
TFF20B8114 #8×1-1/4 4.2×32 #2 900 4712177126907
TFF20B8112 #8×1-1/2 4.2×38 #2 450 4712177126914
TFF20B82 #8×2 4.2×50 #2 450 4712177126921
TFF20B8212 #8×2-1/2 4.2×65 #2 450 4712177126952
TFF2B83 #8×3 4.2×75 #2 225 4712177126938
TFF2B1034 #10×3/4 4.8×19 #2 900 4712177126969
TFF2B101 #10×1 4.8×25 #2 900 4712177126945
TFF2B10114 #10×1-1/4 4.8×32 #2 900 4712177126976
TFF2B10112 #10×1-1/2 4.8×38 #2 450 4712177126983
TFF2B102 #10×2 4.8×50 #2 450 4712177126990
TFF20B1234 #12×3/4 5.5×19 #2 900 4712177126198
TFF20B121 #12×1 5.5×25 #2 900 4712177126143
TFF20B12114 #12×1-1/4 5.5×32 #2 450 4712177126136
TFF20B12112 #12×1-1/2 5.5×38 #2 450 4712177126129
TFF20B122 #12×2 5.5×50 #2 225 4712177126150

 

ECONOMY SERIES

Article No.: Sizes (inches) D x L Sizes (mm) D x L Recess (M) Qty/Box (pcs) EAN
TFE20B634 #6×3/4 3.5×19 #2 900 6902018634359
TFE20B61 #6×1 3.5×25 #2 900 6902018613521
TFE20B6114 #6×1-1/4 3.5×32 #2 900 6902018611404
TFE20B6112 #6×1-1/2 3.5×38 #2 900 6902018611282
TFE20B62 #6×2 3.5×50 #2 450 6902018623551
TFE20B834 #8×3/4 4.2×19 #2 900 6902018341905
TFE20B812 #8×1/2 4.2×13 #2 900 6902018121309
TFE20B81 #8×1 4.2×25 #2 900 6902018142250
TFE20B8114 #8×1-1/4 4.2×32 #2 900 6902018114325
TFE20B8112 #8×1-1/2 4.2×38 #2 450 6902018112383
TFE20B82 #8×2 4.2×50 #2 450 6902018242509
TFE20B8212 #8×2-1/2 4.2×65 #2 450 6902018212656
TFE20B83 #8×3 4.2×75 #2 225 6902018342759
TFE20B1034 #10×3/4 4.8×19 #2 900 6902018103411
TFE20B101 #10×1 4.8×25 #2 900 6902018101257
TFE20B10114 #10×1-1/4 4.8×32 #2 900 6902018101417
TFE20B10112 #10×1-1/2 4.8×38 #2 450 6902018101219
TFE20B102 #10×2 4.8×50 #2 450 6902018104852
TFE20B1234 #12×3/4 5.5×19 #2 900 6902018125512
TFE20B121 #12×1 5.5×25 #2 900 6902018121552
TFE20B12114 #12×1-1/4 5.5×32 #2 450 6902018125536
TFE20B12112 #12×1-1/2 5.5×38 #2 450 6902018123853
TFE20B122 #12×2 5.5×50 #2 225 6902018125024
SDSCSKB

Technical Data

Application